Information
[Results] Party Based High Score Challenge! (12/20)
12/27/2019 08:00:00 (UTC)
EVENT
★ Party Based High Score Challenge is here!
Aim for the high ranking in the challenge and receive Tier 10 Subslot Medal!
■ Event Period:
Dec. 20, 2019 12:00 a.m. to Dec. 25, 2019 11:59 p.m. (PT)
Dec. 20, 2019 8:00 to Dec. 26, 2019 7:59 (UTC)
See in-game for more details!
■About Party-Based High Score Challenge
・At this event, there will be a ranking on party member's total score. ・You can receive Tier 10 Subslot Medal from ranking reward.
*Ranking will be displayed on home screen from Dec. 23 to Dec. 24 (PT).
*Parties ranking from 1 to 500 will be announced on this notice on Dec. 23 (PT).
*Rewards will be distributed Dec. 26, 2019 6:00 p.m (PT)
*Parties ranking from 1 to 500 will be announced on this notice on Dec. 23 (PT).
*Rewards will be distributed Dec. 26, 2019 6:00 p.m (PT)
| Party Ranking | Tier 10 Subslot Medals |
| 1-50 |
Upright POWER ×5 Upright SPEED ×5 Upright MAGIC ×5 Reverse POWER ×5 Reverse SPEED ×5 Reverse MAGIC ×5 |
| 51-100 |
Upright POWER ×4 Upright SPEED ×4 Upright MAGIC ×4 Reverse POWER ×4 Reverse SPEED ×4 Reverse MAGIC ×4 |
| 101-150 |
Upright POWER ×3 Upright SPEED ×3 Upright MAGIC ×3 Reverse POWER ×3 Reverse SPEED ×3 Reverse MAGIC ×3 |
| 151-300 |
Upright POWER ×2 Upright SPEED ×2 Upright MAGIC ×2 Reverse POWER ×2 Reverse SPEED ×2 Reverse MAGIC ×2 |
| 301-500 |
Upright POWER ×1 Upright SPEED ×1 Upright MAGIC ×1 Reverse POWER ×1 Reverse SPEED ×1 Reverse MAGIC ×1 |
Result!
*Depending on the browser or OS, characters may be displayed incorrectly in some cases.
| Rank | Party | Party's Score |
| 1st | PaopuFinders ⭐️ | 2,763,684,757 |
| 2nd | Alliance | 2,731,088,619 |
| 3rd | Sleeping ☀ Lions | 2,708,249,527 |
| 4th | ⟁✨☁㏚ISMχSTARS☁✨⟁ | 2,684,362,970 |
| 5th | ⟁✨☁️PrismStars☁️✨⟁ | 2,675,450,154 |
| 6th | ⚘Divine Roses⚘ | 2,601,485,655 |
| 7th | ⚜️ True Masters ⚜️ | 2,492,051,032 |
| 8th | GatheredGuiltyχ | 2,475,372,355 |
| 9th | Twilight☆Townies | 2,458,586,762 |
| 10th | The Chosen | 2,454,626,217 |
| 11th | The Palooka Fam | 2,432,974,730 |
| 12th | Celestial☾Aether | 2,386,363,525 |
| 13th | Merry Nôbødîes | 2,338,718,929 |
| 14th | Dandelions~ | 2,322,383,186 |
| 15th | SN♔OtakuGeeks☄️☄️☄️ | 2,302,496,597 |
| 16th | ⚔️Excalibur⚔️ | 2,294,943,945 |
| 17th | SeaSaltSundays☀️ | 2,294,033,943 |
| 18th | French Baguette | 2,293,763,688 |
| 19th | Gurizuri | 2,264,979,988 |
| 20th | Wolf pack | 2,232,126,165 |
| 21st | Dank Squad | 2,229,594,012 |
| 22nd | XxFairyTailxX | 2,216,123,620 |
| 23rd | Spirit Warriors | 2,206,096,142 |
| 24th | Oathkeepers III❄ | 2,151,336,734 |
| 25th | X-Bears | 2,111,871,447 |
| 26th | Peacekeepers | 2,088,885,197 |
| 27th | Timeless Raiders | 2,071,406,651 |
| 28th | The Elite⚔ | 2,047,293,599 |
| 29th | $wag Prime | 2,043,693,913 |
| 30th | Reawakening | 2,007,654,125 |
| 31st | ☀️ Dandelions ❋ | 1,941,035,634 |
| 32nd | ⚔ CryptoKnight ⚔ | 1,940,996,013 |
| 33rd | The Griz | 1,860,309,107 |
| 34th | Lux Vulpes ☪ | 1,857,882,963 |
| 35th | Hylian (▼ ͜ʖ▼) | 1,853,337,069 |
| 36th | BE WATER | 1,844,949,535 |
| 37th | Keywielder army | 1,831,760,362 |
| 38th | Lost Memory | 1,831,187,488 |
| 39th | Ursa Major(Leader:Xylider) | 1,820,481,228 |
| 40th | TraverseTwilight | 1,809,435,721 |
| 41st | ✨KeybladeMasters | 1,805,701,798 |
| 42nd | チンピラ軍団 | 1,792,916,557 |
| 43rd | Lux Aeternum BR | 1,754,495,559 |
| 44th | The Usual Spot | 1,751,091,117 |
| 45th | ⚜️ Alabaster ⚜️ | 1,723,574,986 |
| 46th | Sea Salt Moogles | 1,713,932,556 |
| 47th | DeathBySleep | 1,710,939,602 |
| 48th | LuxVulpes Lumin | 1,704,603,971 |
| 49th | Neo XIII Squad | 1,700,062,441 |
| 50th | ✨Light Saviors✨ | 1,695,807,123 |
| 51st | Moogle Cave | 1,684,617,725 |
| 52nd | Damo's Devoted | 1,683,319,883 |
| 53rd | SN♔SilentNinjas⭐ | 1,679,280,414 |
| 54th | Un-Braig-able | 1,669,227,608 |
| 55th | DeLux Masters | 1,653,484,797 |
| 56th | Ragnarøk ω ITA | 1,647,676,375 |
| 57th | Seasons | 1,647,113,551 |
| 58th | UnionUnderground | 1,641,271,938 |
| 59th | Oathkeepers ⭐️ | 1,639,459,597 |
| 60th | Phantom Thieves™ | 1,622,111,329 |
| 61st | Light's Embrace | 1,622,093,037 |
| 62nd | FOXHOUND | 1,619,228,595 |
| 63rd | Dragon Warriors+ | 1,605,856,466 |
| 64th | Sea Salt | 1,604,119,224 |
| 65th | Sea Salt Squad 2 | 1,602,525,890 |
| 66th | Cakefinders | 1,591,880,365 |
| 67th | ❀⃟モł૯२ΐ S̴ᧉᥲ˚୭̥༄ | 1,579,145,586 |
| 68th | Thalassa Souls | 1,578,700,848 |
| 69th | Story Moogles | 1,568,795,849 |
| 70th | ✨StarLocksmiths✨ | 1,548,529,893 |
| 71st | The Alliance | 1,547,224,499 |
| 72nd | ✨Taco Regalia✨ | 1,543,564,363 |
| 73rd | TWEWY | 1,542,125,533 |
| 74th | Heartless Hunter(Leader:Ken) | 1,536,728,546 |
| 75th | ☆§θГA§**ANGELS☆ | 1,530,577,877 |
| 76th | MarveLux☀️Raiders | 1,503,346,339 |
| 77th | Class Zero | 1,502,373,951 |
| 78th | NAIVEⓃ | 1,492,857,451 |
| 79th | ✨GotitMemorized✨ | 1,490,566,924 |
| 80th | Dream⭐team | 1,484,723,225 |
| 81st | KHWorld Fighters | 1,482,183,071 |
| 82nd | ⭐StrongWarriors⭐ | 1,481,954,421 |
| 83rd | Light's Thunder | 1,479,753,041 |
| 84th | ⚜️「FGO」⚜️ | 1,456,596,498 |
| 85th | ✨ScalaAdCaelum✨ | 1,453,779,530 |
| 86th | Lax Heroes | 1,451,846,861 |
| 87th | ShoninyasTube | 1,448,634,369 |
| 88th | ⚔️EternalSanctum⚔️ | 1,447,649,145 |
| 89th | Strongest Hearts | 1,428,121,518 |
| 90th | Crimson Dragons | 1,428,076,278 |
| 91st | Seeker of Lore ♰ | 1,408,867,417 |
| 92nd | Yūjō no Kokoro 心 | 1,384,215,318 |
| 93rd | SEEKERS OF LIGHT | 1,373,126,142 |
| 94th | Cheshire Cats | 1,363,496,856 |
| 95th | KEY MASTERS | 1,356,521,070 |
| 96th | Wayfinders | 1,355,231,222 |
| 97th | ShadowSlayers II | 1,352,076,038 |
| 98th | Seekers of Light(Leader:Denjiru) | 1,351,022,045 |
| 99th | Unbirthday♡Party | 1,347,943,043 |
| 100th | Purple Army | 1,346,746,062 |
| 101st | Tantalus | 1,340,947,837 |
| 102nd | Riku Feels! | 1,325,870,801 |
| 103rd | No Mercy | 1,319,882,421 |
| 104th | The Wielders 2.0 | 1,319,031,691 |
| 105th | Astro Squad | 1,311,599,748 |
| 106th | SUICIDE☠SQUAD | 1,278,448,195 |
| 107th | Kingdom♡s3ReMinD | 1,273,361,755 |
| 108th | Galactic Star | 1,273,080,221 |
| 109th | Back to Fate | 1,268,543,203 |
| 110th | The Nirvana star | 1,261,907,943 |
| 111th | Vulpes Veterans | 1,259,677,360 |
| 112th | The Last Reunion | 1,257,790,870 |
| 113th | Ultimatum+ | 1,251,156,567 |
| 114th | The Kiddie Table | 1,246,513,637 |
| 115th | Vanguard's Light | 1,236,796,347 |
| 116th | Lucky Stars | 1,235,354,705 |
| 117th | Twilight Arcana | 1,226,726,850 |
| 118th | Crystal Forest | 1,183,846,347 |
| 119th | The Kitsune | 1,182,754,219 |
| 120th | Verum Rex | 1,177,949,434 |
| 121st | §SeaSaltIceCream | 1,177,496,380 |
| 122nd | Lion Pride | 1,174,577,396 |
| 123rd | ✿ Wayfinder ✿ | 1,173,516,784 |
| 124th | Mooogles | 1,167,407,905 |
| 125th | White Wolves | 1,161,900,363 |
| 126th | KINGDOM'S KINGS | 1,146,403,220 |
| 127th | Thousand Sunny | 1,140,335,368 |
| 128th | Khux Nation | 1,127,564,473 |
| 129th | Light Shines | 1,125,835,384 |
| 130th | Iced Covfefe | 1,124,045,915 |
| 131st | Daydreamers ✨ | 1,114,612,510 |
| 132nd | [C]eyblade[W]ars | 1,109,098,216 |
| 133rd | Wonderland(Leader:Cheshire) | 1,106,796,988 |
| 134th | FinalHeaven | 1,105,295,451 |
| 135th | My Sanctuary | 1,090,768,944 |
| 136th | Light's Shadow | 1,089,451,628 |
| 137th | Kh Party :D Ger. | 1,078,287,092 |
| 138th | Highwind(Leader:Inae) | 1,071,472,718 |
| 139th | Organization χ | 1,069,255,371 |
| 140th | Lynxia | 1,062,932,782 |
| 141st | Paopu ☆ | 1,062,812,917 |
| 142nd | Light Wielders(Leader:Tweak) | 1,061,229,724 |
| 143rd | Aether Heroes | 1,055,297,864 |
| 144th | THE BOMB | 1,048,042,732 |
| 145th | SeekerOfDarkness | 1,046,191,474 |
| 146th | Daaaa Bears | 1,039,333,067 |
| 147th | Kingdom Hearts | 1,037,328,195 |
| 148th | Knights of Light(Leader:Kai) | 1,036,828,526 |
| 149th | Kingdom Thieves | 1,023,568,902 |
| 150th | The Norted | 1,020,604,004 |
| 151st | Fairy Tail | 1,018,760,795 |
| 152nd | Shadow demons | 1,018,504,404 |
| 153rd | Radiant Heart | 1,018,214,221 |
| 154th | Shadow Knights 士 | 1,016,011,389 |
| 155th | Tirk in Memorial | 1,014,797,789 |
| 156th | OmegaStitch 6.26 | 1,012,926,792 |
| 157th | ąƖɬɛཞ'ʂ ɧıɛཞʂ | 1,012,701,492 |
| 158th | Not A Party | 1,011,043,772 |
| 159th | Symphony | 1,008,198,130 |
| 160th | ✴️️Red Wings️✴️ | 1,006,671,327 |
| 161st | Remnants | 1,001,272,731 |
| 162nd | Aethers☾Emissary | 999,480,216 |
| 163rd | Unity of Light | 996,667,602 |
| 164th | TEMPLE OF KINGS | 996,067,726 |
| 165th | Mugiwara Crew ❦ | 995,725,897 |
| 166th | Union Crossers | 973,711,739 |
| 167th | Potter⚡Heads | 971,407,498 |
| 168th | LEGION of Light | 967,004,632 |
| 169th | TWILIGHT TOWN(Leader:ZeR0) | 964,551,184 |
| 170th | X-ZONE | 962,197,495 |
| 171st | Platinum | 961,331,788 |
| 172nd | Infinite Trinity | 956,650,827 |
| 173rd | Ingress of Heart | 956,132,320 |
| 174th | Flame's Reprisal | 953,150,695 |
| 175th | SketchbookMemory | 952,103,367 |
| 176th | Eternal Equinox | 949,408,499 |
| 177th | MSDC | 946,217,167 |
| 178th | UmbreLLa | 940,565,334 |
| 179th | Keepers of Light(Leader:RoXario) | 939,497,824 |
| 180th | FrenchToastMafia | 938,781,997 |
| 181st | Terra's Light | 938,380,566 |
| 182nd | Mitsuki | 938,083,421 |
| 183rd | SHENAN!GANS | 920,607,893 |
| 184th | Hearts of Light | 920,545,499 |
| 185th | Unchained Org. | 920,292,902 |
| 186th | Blackwatch | 913,680,141 |
| 187th | Memories of Xion | 909,203,674 |
| 188th | Blade Masters | 908,662,403 |
| 189th | N3RDS | 908,028,670 |
| 190th | Hylian Timelords | 905,300,045 |
| 191st | Paopu's Choice | 900,739,830 |
| 192nd | Passione | 896,142,594 |
| 193rd | Starlite✨Wielder | 895,330,896 |
| 194th | SSSomedays | 892,670,669 |
| 195th | Heaven's Knights | 889,558,600 |
| 196th | Ragnarok | 889,550,557 |
| 197th | The Fallen | 888,339,195 |
| 198th | Karasuno | 888,022,973 |
| 199th | Got it Memorized(Leader:CJ) | 878,730,622 |
| 200th | ⭐The New Stars⭐ | 877,883,342 |
| 201st | Melon Sharks | 875,911,513 |
| 202nd | Shadow Guild | 874,060,050 |
| 203rd | Oath Keepers | 873,242,473 |
| 204th | Mad Tea Party | 869,548,320 |
| 205th | ◇Foretellers◇ | 868,183,613 |
| 206th | Star Blade | 867,463,629 |
| 207th | Shadowhunters | 861,419,561 |
| 208th | Heart×Dive | 856,785,563 |
| 209th | Ardent | 850,736,720 |
| 210th | HEARTLESS SOULS | 847,134,341 |
| 211th | Ursa Major(Leader:Ramsed) | 845,178,877 |
| 212th | Chromatica | 844,743,054 |
| 213th | Lion's Hearts | 844,129,456 |
| 214th | Illuminaughty | 840,292,363 |
| 215th | Panda Pals | 831,782,222 |
| 216th | Forgotten Memory | 829,199,113 |
| 217th | Star★Shards | 818,453,155 |
| 218th | White ♙ Pawns | 806,749,222 |
| 219th | Got It Memorized(Leader:Faulknst) | 806,396,117 |
| 220th | Mad Hatters | 805,939,445 |
| 221st | Thundaga | 805,760,462 |
| 222nd | The Chosen one's | 803,829,474 |
| 223rd | Oblivion Keepers | 803,361,970 |
| 224th | Luv & Lux+ | 796,383,088 |
| 225th | Phantom Troupe° | 793,338,546 |
| 226th | HP Hatecraft | 792,792,929 |
| 227th | Claws | 789,539,686 |
| 228th | Dragons Revenge | 785,611,783 |
| 229th | Rising Phoenix | 784,625,632 |
| 230th | Corporation XXXI | 782,580,293 |
| 231st | Brisingr | 781,441,353 |
| 232nd | Unchained Legion | 780,766,936 |
| 233rd | Squirtle Squad | 776,260,996 |
| 234th | Metal Chocobos | 773,403,572 |
| 235th | Oathkeepers☄️ | 771,313,487 |
| 236th | Vagrant Heroes. | 766,635,257 |
| 237th | ReMIX | 766,155,574 |
| 238th | OathKeepers | 764,848,646 |
| 239th | KH All-Stars | 762,380,178 |
| 240th | Keybladers | 757,749,647 |
| 241st | ✨Confetti Bears✨ | 755,472,559 |
| 242nd | HIGHWIND(Leader:LightKey) | 753,305,695 |
| 243rd | Sea Salt Fridays | 751,865,361 |
| 244th | Fearless Light | 747,753,040 |
| 245th | UrsanizationXIII | 746,458,850 |
| 246th | DebaucheryTParty | 745,160,514 |
| 247th | Fairy Harp | 744,628,980 |
| 248th | Team Agudeza | 737,152,252 |
| 249th | EX Squad | 736,575,066 |
| 250th | Zero | 735,246,592 |
| 251st | Schrute Farms | 734,965,391 |
| 252nd | The Black Bulls | 732,770,258 |
| 253rd | Brave Hearts | 729,789,421 |
| 254th | Semper Fi | 727,667,071 |
| 255th | FIGHT Club | 727,622,022 |
| 256th | Dark Omnislash | 727,414,234 |
| 257th | PAOPU FRUIT PALS | 726,926,931 |
| 258th | WieldersofHeart | 725,417,045 |
| 259th | ꌚꁲꉣꉣꍩꂑꌅꈼ ❦ | 720,555,966 |
| 260th | ✨Inner Sanctum✨ | 716,576,138 |
| 261st | Sinister Sundown | 712,303,676 |
| 262nd | Sailor Guardians | 711,349,638 |
| 263rd | NetBattlers | 709,467,132 |
| 264th | The Road to Dawn | 705,949,504 |
| 265th | Seekers of Light(Leader:KIBA) | 704,771,992 |
| 266th | Bearly Surviving | 704,632,456 |
| 267th | Way to the Dawn | 702,140,651 |
| 268th | UNFAIRDARKLIGHT | 700,609,711 |
| 269th | LIGHT OF HOPE | 700,108,161 |
| 270th | Keys To Success | 697,430,607 |
| 271st | KINGSGLAIVE | 697,078,928 |
| 272nd | Keyblade Kats | 695,932,081 |
| 273rd | X~Soul [IT] | 693,001,698 |
| 274th | Phoenix Down | 692,296,006 |
| 275th | Knights of Light(Leader:Elsa) | 689,789,950 |
| 276th | Light Clan | 689,100,571 |
| 277th | Light Keepers(Leader:Jennifer) | 687,764,293 |
| 278th | The Meme Team | 685,415,176 |
| 279th | Destiny's Light | 685,270,889 |
| 280th | Legacy Pride | 684,319,857 |
| 281st | ORGANIZATION XII | 683,045,436 |
| 282nd | LOTUS CO. | 681,348,087 |
| 283rd | Shadow Warriors | 678,200,859 |
| 284th | Low-Carb Snacks | 677,782,119 |
| 285th | Keyblade Heroes | 676,560,889 |
| 286th | Knights Of Ren | 675,995,252 |
| 287th | Foundation | 675,449,790 |
| 288th | Milkshakes | 674,918,284 |
| 289th | Infinite Loop | 674,371,757 |
| 290th | Meme ☆ Squad | 673,979,786 |
| 291st | GuardiansOfLight | 673,377,690 |
| 292nd | Kingdom hearts 3 | 672,141,060 |
| 293rd | Keyblade Master | 672,139,505 |
| 294th | 99 Problems | 670,566,030 |
| 295th | Sora's Friends | 670,216,392 |
| 296th | Legendary | 669,533,460 |
| 297th | Kurama's crew | 668,523,393 |
| 298th | The Ascension | 667,807,477 |
| 299th | Redwings | 667,775,482 |
| 300th | Oblivion Blade | 666,624,745 |
| 301st | Avalon Fighters | 665,716,062 |
| 302nd | KhDandelionVixen | 665,122,974 |
| 303rd | My Dandelions | 663,903,478 |
| 304th | Royal Rumble | 661,060,688 |
| 305th | Keyblade Fantasy | 661,000,547 |
| 306th | Warriors of Lux | 660,220,136 |
| 307th | Lionhearts | 660,189,766 |
| 308th | Organization XXX | 659,377,463 |
| 309th | DFFOO:CC | 656,612,064 |
| 310th | Mattrbob | 655,878,744 |
| 311th | Everyone is Sora | 653,947,821 |
| 312th | Heartless Hunter(Leader:Leslie) | 653,860,533 |
| 313th | ToonWorld | 653,620,918 |
| 314th | ~Team Ramen~ | 652,218,307 |
| 315th | TEAM LUX-STARZ | 650,635,832 |
| 316th | Fairy tail | 650,512,985 |
| 317th | The Big One | 649,925,152 |
| 318th | Serpent Guard | 648,969,447 |
| 319th | DarkSeekers XIII | 648,423,133 |
| 320th | Moogle Caboogles | 646,356,095 |
| 321st | SaveTheQueen | 643,312,483 |
| 322nd | Dream Reapers | 642,742,319 |
| 323rd | Shadow Replicas | 641,640,792 |
| 324th | VulpisFamilia | 640,732,614 |
| 325th | ONE PUNCH | 640,710,784 |
| 326th | Dawn Walkers | 639,430,120 |
| 327th | ✨Royal-χ✨ | 638,679,658 |
| 328th | Memento Lucem | 637,771,123 |
| 329th | PK’s Base | 635,822,520 |
| 330th | OrganizacionXIII | 633,261,560 |
| 331st | Limit Breakers | 633,155,361 |
| 332nd | Galaxy Enforcers | 631,404,756 |
| 333rd | ASENA | 630,084,667 |
| 334th | TheLost Wielders | 628,972,340 |
| 335th | Army Of Light | 627,577,635 |
| 336th | One For All! | 624,972,598 |
| 337th | Seekers of Lux | 624,652,781 |
| 338th | One For All | 623,659,038 |
| 339th | Kingdom Key Club | 623,393,289 |
| 340th | Killer Queen | 618,856,966 |
| 341st | Repentless | 618,436,428 |
| 342nd | YetAnotherParty | 617,425,059 |
| 343rd | Light Defenders(Leader:Brandon♤) | 616,972,474 |
| 344th | A SINGLE FLAME | 616,061,609 |
| 345th | Pirates of Heart | 615,306,201 |
| 346th | BDMA | 614,996,934 |
| 347th | Solace | 614,173,873 |
| 348th | Keyblades united | 614,003,803 |
| 349th | Another Side | 613,315,435 |
| 350th | Wonderland(Leader:Rasmus) | 612,168,717 |
| 351st | Hidden Shadows | 610,667,160 |
| 352nd | KH Honey Badgers | 610,153,959 |
| 353rd | Unchained Dreams | 608,718,561 |
| 354th | ⭐Sailor Senshi⭐ | 606,619,038 |
| 355th | ⚜️The WayFinders⚜️ | 606,320,463 |
| 356th | Pen* | 605,000,066 |
| 357th | FADED LIGHT | 604,986,894 |
| 358th | Keyblade Crusade | 598,618,229 |
| 359th | KHA | 596,259,839 |
| 360th | Bankai !! | 596,215,822 |
| 361st | Suburbian Heart | 596,146,620 |
| 362nd | Seekers of Light(Leader:Monica) | 595,087,860 |
| 363rd | Crimson Raiders | 594,540,326 |
| 364th | Lazy Masters | 594,401,352 |
| 365th | Umbra Witches | 593,877,118 |
| 366th | Hyrule Warriors | 591,404,869 |
| 367th | Dawn's Union | 590,810,771 |
| 368th | Darkness Reborn | 590,154,362 |
| 369th | Chasing Lux | 590,024,166 |
| 370th | Yakiba Tribe | 588,412,509 |
| 371st | Soul Society | 588,153,919 |
| 372nd | Santa's Knights | 587,103,874 |
| 373rd | ⭐️ Wayfinders ⭐️ | 587,080,733 |
| 374th | Prideheart | 585,939,290 |
| 375th | Simple and Clean | 585,453,384 |
| 376th | Forgotten Legion | 584,904,034 |
| 377th | Team Tacos | 584,324,335 |
| 378th | HISPANIA | 582,619,241 |
| 379th | BlockParty SMASH | 582,254,314 |
| 380th | LuxVulpes DayBRK | 581,684,052 |
| 381st | Familia Myth | 581,136,354 |
| 382nd | Best KH Team | 578,381,345 |
| 383rd | Pyrotechnicality | 577,715,822 |
| 384th | HeartlessReapers | 577,711,045 |
| 385th | FOUR ELEMENTS | 576,121,993 |
| 386th | Keyblade Masters(Leader:AXEL95) | 574,912,646 |
| 387th | TheGrandmaSquad | 574,600,425 |
| 388th | Light & Darkness | 574,090,701 |
| 389th | Equilibrium | 573,584,407 |
| 390th | FIGHT CLUB | 571,272,524 |
| 391st | Light Wielders(Leader:Dalenix) | 568,490,882 |
| 392nd | Outer Heaven | 565,580,420 |
| 393rd | SeaWorld | 564,824,687 |
| 394th | Wayfinder | 563,588,616 |
| 395th | 5hit Combo | 562,698,891 |
| 396th | Organization ⅫⅠ | 561,990,524 |
| 397th | Trigger*d | 561,641,678 |
| 398th | Soldier 1stClass | 559,308,893 |
| 399th | Organization 13 | 559,275,899 |
| 400th | Lite nerds | 556,728,434 |
| 401st | Kitsune | 556,091,512 |
| 402nd | Cherry Coke | 556,038,840 |
| 403rd | CaffeinatdHeroes | 555,686,474 |
| 404th | GUMMI VULPES | 555,396,526 |
| 405th | Chrysallus | 555,270,919 |
| 406th | Keyblade Masters(Leader:Roxonor) | 552,081,761 |
| 407th | AWESOME IS THIS! | 550,994,625 |
| 408th | Guardian Force | 550,857,441 |
| 409th | Link To Darkness | 550,720,049 |
| 410th | Zanarkand | 550,168,541 |
| 411th | KEYS OF DAWN | 548,783,620 |
| 412th | /r/KingdomHearts | 548,072,049 |
| 413th | Sleeping Knights | 547,694,809 |
| 414th | The Untouchables | 546,464,112 |
| 415th | Paopu Family | 545,110,303 |
| 416th | Toast | 541,860,022 |
| 417th | The XIII | 541,646,745 |
| 418th | Axe Gang Mafia | 539,592,417 |
| 419th | Light Defenders(Leader:Valeth) | 537,570,739 |
| 420th | Renegade | 536,803,411 |
| 421st | Gallant Company | 536,791,184 |
| 422nd | X-Blade’s Star | 532,838,454 |
| 423rd | Darkness Returns | 532,310,872 |
| 424th | Twist of Fate | 531,768,948 |
| 425th | OrganizationXXXI | 531,641,141 |
| 426th | Xion Party | 531,462,222 |
| 427th | Realize | 530,404,083 |
| 428th | Sea Salt Memory | 530,204,904 |
| 429th | Black clover | 528,679,296 |
| 430th | Rain Down! | 528,372,105 |
| 431st | SoraKazoku | 527,118,004 |
| 432nd | Aye Sir! | 526,480,285 |
| 433rd | JuggernautHearts | 523,935,379 |
| 434th | Wolf Pack X | 521,648,038 |
| 435th | LIFE'S LIGHT | 521,520,378 |
| 436th | LunaMist | 521,024,289 |
| 437th | Traverse Town | 520,878,394 |
| 438th | KingdomHeartsIII | 519,748,255 |
| 439th | Veritas | 516,735,282 |
| 440th | Dream Eaters | 516,705,604 |
| 441st | Tiki Room | 516,397,920 |
| 442nd | Organization LUX | 516,367,091 |
| 443rd | Lost Masters | 514,450,447 |
| 444th | Lux Hunters | 514,279,501 |
| 445th | Knights of Light(Leader:CHERRYP) | 512,775,778 |
| 446th | Roxas-Has-The-St | 511,852,717 |
| 447th | Zeros Requiem | 511,586,255 |
| 448th | Brave Vesperia | 511,520,397 |
| 449th | Starfruit Tree | 511,231,959 |
| 450th | Chrome Soldier | 510,978,426 |
| 451st | Radiant Garden | 510,381,480 |
| 452nd | Renegades | 509,478,836 |
| 453rd | Steamed Hams | 509,062,360 |
| 454th | X heros | 508,627,203 |
| 455th | A.B.O.X | 507,261,203 |
| 456th | Oblivion | 507,007,220 |
| 457th | Noxog | 506,196,742 |
| 458th | CrystalDefenders | 505,092,441 |
| 459th | M1gs | 504,462,527 |
| 460th | Starry Knights ★ | 503,981,919 |
| 461st | ✨★✨Wayfinder✨★✨ | 502,940,916 |
| 462nd | Once Upon A Time | 502,468,291 |
| 463rd | Keyblade Masters(Leader:Magister) | 502,444,368 |
| 464th | ☆Oathkeepers☆ | 501,305,580 |
| 465th | soriku squat | 500,408,655 |
| 466th | Keyblade Warrior | 500,056,225 |
| 467th | Dawn Chasers | 497,895,109 |
| 468th | Etoile | 496,213,629 |
| 469th | Pigginatti | 495,717,605 |
| 470th | The Keymasters | 495,472,522 |
| 471st | Shadows of Moon | 494,815,030 |
| 472nd | Skrill Squad | 490,571,590 |
| 473rd | Disastronauts | 490,422,557 |
| 474th | Chaos | 488,584,491 |
| 475th | KingdomFantasy | 488,467,349 |
| 476th | ✨The Wolf Pack✨ | 487,972,954 |
| 477th | Outlaw Kingdom | 487,564,932 |
| 478th | Keepers of Light(Leader:Zloop) | 487,124,065 |
| 479th | Luxy Charms | 486,400,055 |
| 480th | Heartless Hollow | 485,928,280 |
| 481st | The fated keys | 482,908,753 |
| 482nd | Soma | 481,923,612 |
| 483rd | Angels in flight | 481,872,883 |
| 484th | Corporation XIV | 481,102,757 |
| 485th | Ultima | 478,963,150 |
| 486th | Awesomeness | 477,428,032 |
| 487th | xBladeKnights | 477,188,838 |
| 488th | Light Keepers(Leader:Sloth25) | 476,951,004 |
| 489th | Meme Team | 476,652,345 |
| 490th | Kairi | 476,237,731 |
| 491st | Chocobo Knights | 476,049,755 |
| 492nd | Twilight Town(Leader:Orion) | 475,289,607 |
| 493rd | Bahamut | 473,963,643 |
| 494th | Bastión Hueco | 473,841,631 |
| 495th | Aqua is Waifu!!! | 471,930,851 |
| 496th | Heartless Heroes | 471,114,667 |
| 497th | Luxerion | 470,989,898 |
| 498th | OATHKEEPERS | 470,520,544 |
| 499th | Vintage | 470,480,035 |
| 500th | Trinity ⚔️ Limit | 468,393,631 |
Follow us on Twitter for the latest news! @kh_ux_na